Pallet Cages & Pallet Mesh

Pallet Cage
Pallet Cage
Specifications:
Product Code | PC 1 | PC 2 | PC 3 | PC 4 | PC 5 | PC 6 |
Inner Dimension | ||||||
Height (mm) | 1400 | 1800 | 1400 | 1800 | 1400 | 1800 |
Depth (mm) | 1050 | 1050 | 1200 | 1200 | 1300 | 1300 |
Length (mm) | 1250 | 1250 | 1200 | 1200 | 1300 | 1300 |
Outer Dimension | ||||||
Height (mm) | 1640 | 2040 | 1640 | 2040 | 1640 | 2040 |
Depth (mm) | 1100 | 1100 | 1250 | 1250 | 1350 | 1350 |
Length (mm) | 1350 | 1350 | 1300 | 1300 | 1400 | 1400 |
Loading Capacity (kgs) | 1000 / 1500 | |||||
Post | 1.9mm thickness 50mm x 50mm SHS | |||||
Base | 1.6mm thickness 38x38mm SHS OR 1.6mm thickness x 50x50mm SHS | |||||
Guide Rail | 4mm thickness x 50x50mm Angle Bar | |||||
Front Plate | 3mm thickness Metal Shelving Plate | |||||
Colour & Decking Material | Available Customize | |||||
Stackable | Max.3 |
Product Code | PC 7 | PC 8 | PC 9 | PC 10 | PC 11 | PC 12 |
Inner Dimension | ||||||
Height (mm) | 1000 | 1200 | 1000 | 1200 | 1000 | 1200 |
Depth (mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
Length (mm) | 1250 | 1250 | 1350 | 1350 | 1450 | 1450 |
Outer Dimension | ||||||
Height (mm) | 1240 | 1440 | 1240 | 1440 | 1240 | 1440 |
Depth (mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Length (mm) | 1350 | 1350 | 1450 | 1450 | 1550 | 1550 |
Loading Capacity (kgs) | 1000 / 1500 | |||||
Post | 1.9mm thickness 50mm x 50mm SHS | |||||
Base | 1.6mm thickness 38x38mm SHS OR 1.6mm thickness x 50x50mm SHS | |||||
Guide Rail | 4mm thickness x 50x50mm Angle Bar | |||||
Front Plate | 3mm thickness Metal Shelving Plate | |||||
Colour & Decking Material | Available Customize | |||||
Stackable | Max.3 |
* Size Available Customize
TTF Pallet Cage
TTF Pallet Cage is specially designed to withstand medium-weight items loading and also for industrial use. As it is being designed to be 'nestable' and 'stackable', it benefits users in space-saving and maximization during use or non-using
TTF Pallet Cage is specially designed to withstand medium-weight items loading and also for industrial use. As it is being designed to be 'nestable' and 'stackable', it benefits users in space-saving and maximization during use or non-using