Plastic Pallet
Plastic Pallet
Plastic Pallet (PP1-PP10)
Specification :

| Product Code | PP 1 | PP 2 |
| Function | Stackable | |
| Dimension W x L x H (mm) |
1200 x1200 x140 | 1000 x1200 x130 |
| Pallet Weight | 47 kgs± | 35 kgs± |
| Static Load | 4.5 tons unified load | |
| Dynamic Load | 1.5 tons unified load | |
| Colour | Black | |

| Product Code | PP 3 | PP 4 |
| Function | Stackable | |
| Dimension W x L x H (mm) |
1200 x1200 x150 | 1000 x1200 x150 |
| Pallet Weight | 35 kgs± | 29 kgs± |
| Static Load | 4.5 tons unified load | |
| Dynamic Load | 1.5 tons unified load | |
| Colour | Black | |

| Product Code | PP 5 | PP6 |
| Function | Non- reversible | Reversible |
| Dimension W x L x H (mm) |
1000 x1200 x160 | 1110 x1110 x130 |
| Pallet Weight | 40 kgs± | 46 kgs ± |
| Static Load | 4.5 tons unified load | 5.0 tons unified load |
| Dynamic Load | 1.5 tons unified load | 2.0 tons unified load |
| Colour | Black | |

| Product Code | PP7 | PP 8 |
| Function | Non-reversible | |
| Dimension W x L x H (mm) |
1030 x1220 x160 | 1220 x1220 x160 |
| Pallet Weight | 44 kgs± | 46 kgs± |
| Static Load | 4.5 tons unified load | |
| Dynamic Load | 1.5 tons unified load | |
| Colour | Black | |

| Product Code | PP 9 (Export Use) |
PP 10 (Export Use) |
| Function | Stackable | Non-versible |
| Dimension W x L x H (mm) |
1020 x1220 x135 | 1130 x1130 x130 |
| Pallet Weight | 6.8kgs± | 9.0kgs± |
| Static Load | 2.0 tons unified load | |
| Dynamic Load | 1.0 tons unified load | |
| Colour | Black | |





